







- Manufacturer: Hearth & Home Technologies Inc
- Brand: Majestic Products
- Collection: Linear & Contemporary Gas Fireplaces
- Model: Echelon II Gas Fireplace
- Year: 2023
Making memories starts with something special. The exclusive Echelon II series gas fireplace creates a place to relax and enjoy life. Active flames and interior options give this contemporary fireplace a unique look. Get lost in its fire and the brilliance of glass illuminated by lights.
Features
- Showcase the interior with glass illuminated by LED lights
- Customize the interior with Reflective Black Glass panels, driftwood logs, natural stone and glass firebed options
- IntelliFire® touchscreen remote comes standard; you can also add the IntelliFire app or wireless wall switch for the solution that fits your life
- Optional Passive Heat enables a TV or heat-sensitive materials to be placed just 12” above fireplace opening without a mantel
- Available in 36”, 48”, 60” or 72” models
Model Specifications
Echelon II 36 Rev C
Size: | 36" |
---|---|
Appliance Width: | 46-3/16" |
Appliance Height: | 41-3/4" |
Appliance Depth1: | 17-1/8" |
Appliance Rear Width: | 46-3/16" |
Framing Front Width: | 48-1/4" |
Framing Back Width: | 48-1/4" |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 30,000 (NG); 27,000 (LP) |
Heating Capacity2: | Up to 700 sq ft |
Viewing Area: | 35-1/2 x 12-1/2" |
Echelon II 48 Rev C
Size: | 48" |
---|---|
Appliance Width: | 58" |
Appliance Height: | 41-3/4" |
Appliance Depth1: | 17-1/8" |
Appliance Rear Width: | 58" |
Framing Height: | 42" |
Framing Depth: | 18-1/4" |
Framing Front Width: | 60-1/4" |
Framing Back Width: | 60-1/4" |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 40,000 (NG); 34,000 (LP) |
Heating Capacity2: | Up to 1,300 sq ft |
Viewing Area: | 47-1/2 x 12-1/2" |
Echelon II 60 Rev C
Size: | 60" |
---|---|
Appliance Width: | 70" |
Appliance Height: | 47-3/4" |
Appliance Depth1: | 17-1/8" |
Appliance Rear Width: | 70" |
Framing Height: | 48" |
Framing Depth: | 18-1/4" |
Framing Front Width: | 72-1/4" |
Framing Back Width: | 72-1/4" |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 50,000 (NG); 37,500 (LP) |
Heating Capacity2: | Up to 2,150 sq ft |
Viewing Area: | 59-1/2 x 12-1/2" |
Echelon II 72 Rev C
Size: | 72" |
---|---|
Appliance Width: | 82" |
Appliance Height: | 47-3/4" |
Appliance Depth1: | 17-1/8" |
Appliance Rear Width: | 82" |
Framing Front Width: | 84-1/4" |
Framing Back Width: | 84-1/4" |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 58,000 (NG); 45,000 (LP) |
Heating Capacity2: | Up to 2,400 sq ft |
Viewing Area: | 71-1/2 x 12-1/2" |
Efficiency
Echelon II 36 Rev C
AFUE: | 44.6% (NG) / 53.3% (LP) |
---|---|
Canada EnerGuide: | 47.7% (NG) / 52.4% (LP) |
Echelon II 48 Rev C
AFUE: | 56.9% (NG) / 59.9% (LP) |
---|---|
Canada EnerGuide: | 57.4% (NG) / 59.2% (LP) |
Echelon II 60 Rev C
AFUE: | 61.0% (NG) / 62.8% (LP) |
---|---|
Canada EnerGuide: | 61.2% (NG) / 62.6% (LP) |
Echelon II 72 Rev C
AFUE: | 64.4% (NG) / 64.1% (LP) |
---|---|
Canada EnerGuide: | 64.8% (NG) / 63.8% (LP) |
- Remote Control
- Made in USA
Optional Features
- Variable Air Blower
Label | Model Number | Dimensions | Efficiency | BTU | Fuel Type | Heating Capacity | Viewing Area Dimensions |
---|---|---|---|---|---|---|---|
Echelon II 36 Rev C - Natural Gas | ECHEL36IN-C | 18.63" x 49.50" x 42.50" | 48.0% | 30000 | Natural Gas | 700 sq. ft. | 444 sq. in. |
Echelon II 36 Rev C - Propane | ECHEL36IN-C | 18.63" x 49.50" x 42.50" | 53.0% | 27000 | Propane | 700 sq. ft. | 444 sq. in. |
Echelon II 48 Rev C - Natural Gas | ECHEL48IN-C | 18.63" x 61.50" x 42.50" | 57.0% | 40000 | Natural Gas | 1300 sq. ft. | 594 sq. in. |
Echelon II 48 Rev C - Propane | ECHEL48IN-C | 18.63" x 61.50" x 42.50" | 60.0% | 34000 | Propane | 1300 sq. ft. | 594 sq. in. |
Echelon II 60 Rev C - Natural Gas | ECHEL60IN-C | 18.63" x 74.00" x 48.50" | 61.0% | 50000 | Natural Gas | 2150 sq. ft. | 744 sq. in. |
Echelon II 60 Rev C - Propane | ECHEL60IN-C | 18.63" x 74.00" x 48.50" | 63.0% | 37500 | Propane | 2150 sq. ft. | 744 sq. in. |
Echelon II 72 Rev C - Natural Gas | ECHEL72IN-C | 18.63" x 86.00" x 48.50" | 65.0% | 58000 | Natural Gas | 2400 sq. ft. | 894 sq. in. |
Echelon II 72 Rev C - Propane | ECHEL72IN-C | 18.63" x 86.00" x 48.50" | 64.0% | 48000 | Propane | 2400 sq. ft. | 894 sq. in. |
- Hearth Type: Fireplaces
- Vent Type: Direct Vent
- Fuel Types: 2 types available
- Total Heat Output: 27000-58000 BTU
- Efficiencies: 48.0-65.0%
- Ignition Type: Automatic (Intermittent Pilot)
- Heating Capacity: 700-2400sq. ft.
- Viewing Area Dimensions: 444-894sq. in.
- Sizes: 4 sizes available
- Manufacturer: Hearth & Home Technologies Inc
- Brand: Majestic Products
- Collection: Linear & Contemporary Gas Fireplaces
- Model: Echelon II Gas Fireplace
- Year: 2023
Linear & Contemporary Gas Fireplaces
A Collection By Majestic ProductsHearth Appliances
We Can OrderQuick Search
While every reasonable effort is made to ensure accuracy, due to continuous product improvement, standard features, options, pricing, and specifications may change at any time without notice. Please contact us for current information.